Requirement
Requirement
BCM category | Required to process - | Request inspection for commencement of Building | Request inspection for floor by floor construction | Request Final Inspection for BCC | |
---|---|---|---|---|---|
Approval in Principle | Building Permit | ||||
Low Risk Project | No | Yes | Yes | Yes | Yes |
Medium Risk Project | Yes | Yes | Yes | Yes | Yes |
High Risk Project | Yes | Yes | Yes | Yes | Yes |
Required Documents for Low Risk Category Project to apply Building Permit | |
---|---|
1 | Application form for Building permit (online fill-up) |
2 | Power of attorney (if needed) |
3 | Declaration of Responsibility of the applicant |
4 | Declaration of Responsibility signed by the certified professional in charge of the architectural design |
5 | Declaration of responsibility signed by the Certified Professional in charge of the construction |
6 | Copy of the National Registration Card of the applicant (NRC) |
7 | Copy of the D-Map issued by land department within 3 years and Grant or evidence of Land Ownership |
8 | Suggestion letter of the Street and Bridges Task Force (if needed) |
9 | Architectural drawings |
10 | Photo report of the existing environment of the projected building |
11 | Suggestion letter of the Fire Service Department (if building concerned by the section 17 of the Myanmar Fire Force law) |
Required Documents for Low Risk Category Without D-Map Project to apply Building Permit | |
---|---|
1 | Application form for Building permit (online fill-up) |
2 | Power of attorney (if needed) |
3 | Declaration of Responsibility of the applicant |
4 | Declaration of Responsibility signed by the certified professional in charge of the architectural design |
5 | Declaration of responsibility signed by the Certified Professional in charge of the construction |
6 | Copy of the National Registration Card of the applicant (NRC) |
7 | Copy of the land purchase agreement |
8 | Clearance letter from Ward office on no disputes of tenant and landlord |
9 | Consent letter from adjacent land owners |
10 | Suggestion letter of the Street and Bridges Task Force (if needed) |
11 | Architectural drawings |
12 | Photo report of the existing environment of the projected building |
13 | Suggestion letter of the Fire Service Department (if building concerned by the section 17 of the Myanmar Fire Force law) |
Required Documents for Medium Risk Category Project to apply Approval in Principle | |
---|---|
1 | Application form for Building permit (online fill-up) |
2 | Power of attorney (if needed) |
3 | Declaration of Responsibility of the applicant |
4 | Declaration of Responsibility signed by the certified professional in charge of the architectural design |
5 | Copy of the National Registration Card of the applicant (NRC) |
6 | Copy of the D-Map issued by land department within 3 years and Grant or evidence of Land Ownership |
7 | Suggestion letter of the Street and Bridges Task Force (if needed) |
8 | Architectural drawings |
9 | Photo report of the existing environment of the projected building |
10 | Traffic Impact Assessment Report (if needed) |
11 | Environment Compliance Certificate (if needed) |
12 | Theodolite Reading of the adjacent buildings(If the adjacent building is above 3 storey) |
Required Documents for Medium Risk Category Project to apply Building Permit after getting Approval in principle | |
---|---|
1 | Declaration of responsibility signed by the Certified Professional in charge of the structure design |
2 | Declaration of responsibility signed by the Certified Professional in charge of the construction |
3 | Declaration of responsibility signed by the Certified Professional in charge of the water supply and sanitation |
4 | Declaration of responsibility signed by the Certified Professional in charge of the deep excavation design (if needed) |
5 | Declaration of Responsibility signed by the piling company (if needed) |
6 | Updated drawings (architecture and structure) |
7 | Structural calculations and soil investigation report |
8 | Water connection and sanitation designs |
9 | Suggestion letter of the Fire Service Department |
10 | Approved drawings from the Fire Services Department |
11 | Persons with Reduced Mobility (PRM) Study (if needed by the chapt. 2.7. of the MNBC) |
Required Documents for High Risk Category Project to apply Approval in Principle | |
---|---|
1 | Application form for Building permit (online fill-up) |
2 | Power of attorney (if needed) |
3 | Declaration of Responsibility of the applicant |
4 | Declaration of Responsibility from the certified professional in charge of the architectural design |
5 | Copy of the National Registration Card of the applicant (NRC) |
6 | Copy of the D-Map issued by land department within 3 years and Grant or evidence of Land Ownership |
7 | Suggestion letter of the Street and Bridges Task Force (if needed) |
8 | Architectural drawings |
9 | Photo report of the existing environment of the projected building |
10 | Traffic Impact Assessment Report (if needed) |
11 | Environment Compliance Certificate (if needed) |
Required Documents for High Risk Category Project to apply Building Permit after getting Approval in principle | |
---|---|
1 | Declaration of responsibility signed by the Certified Professional in charge of the structure design |
2 | Declaration of responsibility signed by the Certified Professional in charge of the construction |
4 | Declaration of responsibility signed by the Certified Professional in charge of the electrical study |
5 | Declaration of responsibility signed by the Certified Professional in charge of the mechanical study (if needed) |
6 | Declaration of responsibility signed by the Certified Professional in charge of the water connection and sanitation |
7 | Declaration of responsibility signed by the Certified Professional in charge of the ACMV study (if needed) |
8 | Declaration of Responsibility signed by the Certified Professional in charge of the deep excavation design (if needed) |
9 | Declaration of Responsibility signed by the piling company (if needed) |
10 | Theodolite Reading of the adjacent buildings(If the adjacent building is above 3 storey) |
11 | Updated drawings (architecture and structure) |
12 | Structural calculations and soil investigation report |
13 | Mechanical drawings (if needed) |
14 | Electrical drawings and calculation report |
15 | Water supply and sanitation drawings |
16 | ACMV drawings |
17 | Suggestion letter of the Fire Service Department |
18 | Updated architectural designs approved by the Fire Service Department |
19 | Persons with Reduced Mobility (PRM) Study (if needed by the chapt. 2.7. of the MNBC) |
Required Documentation for Building Completion Certificate (Low Risk) | |
---|---|
1 | As Built Architectural & Structural Drawing |
2 | Declaration of Responsibility signed by the certified professional in charge of the Structural design (if needed) |
3 | Recommendation Letter of Assessor Department |
4 | Fire Safety Certificate (FSC) of Fire Service Department (if building concerned by the section 17 of the Myanmar Fire Force law) |
5 | Recommendation Letter of Industrial Supervision and Inspection Department (Only For Buildings Containing Lift) |
6 | Photo report of Proposed building (Front, Back, Left & Right) |
Required Documentation for Building Completion Certificate (Medium Risk) | |
---|---|
1 | As Built Architectural & Structural Drawing |
2 | Water and Sanitation Designs Drawings |
3 | Theodolite Reading of Proposed building |
4 | Recommendation Letter of Assessor Department |
5 | Fire Safety Certificate (FSC) of the Fire Service Department (if building concerned by the section 17 of the Myanmar Fire Force law) |
6 | Recommendation Letter of Industrial Supervision and Inspection Department (Only For Buildings Containing Lift) |
7 | Recommendation Letter of Yangon Electricity Supply Corporation (If the transformer has been installed) |
8 | Recommendation Letter of Internal Revenue Department |
9 | Photo report of Proposed building (Elevations of the Building, M& E space, Septic Tank, Drains) |
Required Documentation for Building Completion Certificate (High Risk) | |
---|---|
1 | As Built Architectural & Structural Drawing |
2 | Water and Sanitation Designs Drawings |
3 | Electrical Designs Drawings |
4 | Mechanical Design Drawings |
5 | CMV Design Drawings |
6 | Theodolite Reading of Proposed building |
7 | Recommendation Letter of Assessor Department |
8 | Fire Safety Certificate (FSC) of the Fire Service Department (if building concerned by the section 17 of the Myanmar Fire Force law) |
9 | Recommendation Letter of Industrial Supervision and Inspection Department (Only For Buildings Containing Lift) |
10 | Recommendation Letter of The Yangon Electricity Supply Corporation (If the transformer has been installed) |
11 | Recommendation Letter of Internal Revenue Department |
12 | Photo Report (Elevations of the Proposed building, Septic Tank, M&E Space, Drain) |
Required Documents for Minor Building Works and Temporary Structural Approval | |
---|---|
1 | Application form (online fill-up) |
2 | Power of attorney in the case there is an agent acting on behalf of the applicant / land owner |
3 | Declaration of responsibility of the applicant |
4 | Declaration of responsibility of the certified professional in charge of the architectural design |
5 | Copy of the National Registration Card of the applicant |
6 | Copy of the D-Map and Grant or evidence of ownership Recommendation letter of land owner for apartment |
7 | Architectural Drawing (For repairing or renovation work, need to color the repairing or renovation portion) |
8 | Photo reportage |
Required Documents for Technical Administrative Information Sheet | |
---|---|
1 | Application form (online fill-up) |
2 | Flat rate receipt of 50,000 Kyats for the TAIS |
3 | Power of attorney in the case there is an agent acting on behalf of the applicant / land owner |
4 | Location map of the plot |
5 | Evidence of land ownership |
6 | Copy of the NRC card of the applicant |
7 | Brief about the projected development |
8 | Copy of the technical documents related to the project (if any) |
Required Documents for Demolition Permit | |
---|---|
1 | Application form (online fill-up) |
2 | Power of attorney in the case there is an agent acting on behalf of the applicant / land owner |
3 | Copy of Grant or evidence of land ownership |
4 | Copy of the National Registration Card of the applicant |
5 | Photo report of the existing environment of the building to be demolished |
6 | Declaration of responsibility of the certified professional in charge of supervising the demolition works |
7 | Declaration of responsibility of the applicant |
Others related information | ||
---|---|---|
1 | Drawing checklistsUpdated on: 25th Nov 2019 | Download here File size: 264kb |
2 | Declaration of Responsibility of the applicant/ Land ownerUpdated on: 28th Dec 2023 | Download here File size: 186kb |
3 | Declaration of Responsibility of the Certified ProfessionalUpdated on: 24th Oct 2024 | Download here File size: 125kb |
4 | Building permit application form Sample (as the reference)Updated on: 24th Sep 2019 | Download here File size: 996kb |
5 | Sample Drawing(Architectural Drawing)Updated on: 21st Jan 2020 | Download here File size: 6080kb |
6 | Sample Drawing of SPT with Treatment System(Water Sanitation)Updated on: 6th Apr 2020 | Download here File size: 5597kb |
7 | Sample Drawing of Upflow System(Water Sanitation)Updated on: 6th Apr 2020 | Download here File size: 5661kb |
8 | Noticeable Information for drawing preparationUpdated on: 21st Jan 2020 | Download here File size: 83kb |
9 | YBPS ManualUpdated on: 20th Oct 2020 | Download here File size: 4876kb |
10 | MPU Payment ManualUpdated on: 28th Apr 2020 | Download here File size: 349kb |
Payment required | When applying for - | ||
---|---|---|---|
Approval in Principle | Building Permit | Final inspection for BCC | |
Low Risk Project | No | Yes | Yes |
Medium Risk Project | Yes | Yes | Yes |
High Risk Project | Yes | Yes | Yes |
BCM category | Service fees for scrutinizing the project | When applying for - | ||
---|---|---|---|---|
Approval in Principle | Building Permit | Final inspection for BCC | ||
Low Risk Project | 55 MMK per sq. ft | N/A | 100% | 25% of total BCA - building permit fees |
Medium Risk Project | 75 MMK per sq. ft | 10% | 90% | 25% of total BCA - building permit fees |
High Risk Project | 85 MMK per sq. ft | 10% | 90% | 25% of total BCA - building permit fees |
When required to check by HPBC | 100 MMK per sq. ft | N/A | 100% | N/A |